Manual
Name | Ver. | Date | Size | Save |
User's Manual (for Injector Series) | V2.2 | 2025/07/28 | 6.4 MB | Save |
User's Manual (for J2103A) | V1.0 | 2023/09/23 | 1.5 MB | Save |
User's Manual (for J2200A) | V1.1 | 2023/06/20 | 2.81 MB | Save |
User's Manual (for J2122A) | V1.0 | 2025/02/26 | 2.7 MB | Save |
User's Manual (for J2102B) | V1.0 | 2025/03/12 | 443 KB | Save |
Brochures (for J2200A) | V1.0 | 2023/06/20 | 892 KB | Save |
Brochures (for J2100A / J2101A) | V1.1 | 2023/04/07 | 563 KB | Save |
Brochures (for J2110A / J2140A) | V1.0 | 2011/06/29 | 473 KB | Save |
Brochures (for J2111A) | V1.0 | 2011/06/29 | 385 KB | Save |
Brochures (for J2120A) | V1.0 | 2011/06/29 | 478 KB | Save |
Voltage Regulator Test Standard Manual 1.0d Agilent | ─ | 2012/01/24 | 1.87 MB | Save |
Voltage Regulator Test Standard Manual 1.0d Bode 100 | ─ | 2012/01/24 | 2.05 MB |
Application note(Application Article)
Name | Ver. | Date | Size | Save |
J2102-BNC、J2102-B Application | ─ | 2025/03/07 | 806 KB | Save |
An Accurate Method For Measuring Capacitor ESL | ─ | 2012/01/24 | 664 KB | Save |
Are we focused on the wrong reference characteristics | ─ | 2012/01/24 | 388 KB | Save |
Application-Note-J2200A-Optocoupler-CTR-Module | ─ | 2024/02/12 | 1.2 MB | Save |
Beyond Non-Invasive Phase Margin | ─ | 2012/01/24 | 250 KB | Save |
Debunking Transformer Performance Myths | ─ | 2012/01/24 | 293 KB | Save |
Deconstructing the Step Load Response | ─ | 2012/01/24 | 373 KB | Save |
Extracting SPICE parameters from a diode using two M3500A | ─ | 2012/01/24 | 73 KB | Save |
High Fidelity Battery Measurements | ─ | 2012/01/24 | 397 KB | Save |
Introduction to Signal Injectors | ─ | 2012/01/24 | 1.27 MB | Save |
Measuring LDOs requires more bandwidth than you think | ─ | 2012/01/24 | 485 KB | Save |
Measuring MOSFET Gate Resistance | ─ | 2012/01/24 | 573 KB | Save |
Measuring Optocouplers with J2130A final | ─ | 2012/01/24 | 478 KB | Save |
Measuring Oscillators with an RSA | ─ | 2012/01/24 | 1.05 MB | Save |
Measuring Output Impedance with the J2130A and Bode 100 | ─ | 2012/01/24 | 645 KB | Save |
Measuring Power Supply Noise with an RSA | ─ | 2012/01/24 | 565 KB | Save |
Measuring PSRR with the J2120A and Bode 100 | ─ | 2012/01/24 | 947 KB | Save |
Non-Invasive Assessment of Voltage Regulator Phase Margin | ─ | 2012/01/24 | 200 KB | Save |
Optimize Wireless Power part II | ─ | 2012/01/24 | 128 KB | Save |
Optimize Wireless Power | ─ | 2012/01/24 | 361 KB | Save |
Powering RF Systems | ─ | 2012/01/24 | 595 KB | Save |
Signal Injection Transformer | ─ | 2012/01/24 | 253 KB | Save |
Simple Method to Determine ESR Requirements for Stable Regulators | ─ | 2012/01/24 | 1.25 MB | Save |
Transformer_Parameter_Extraction | ─ | 2012/01/24 | 218 KB | Save |
An unconditionally stable voltage regulator | ─ | 2012/03/20 | 213 KB | Save |
Introduction to the J2110A Solid State Injector | ─ | 2012/03/20 | 266 KB | Save |
Measuring EMI app note final | ─ | 2012/03/20 | 0.98 MB | Save |
Measuring Opamp PSRR | ─ | 2012/03/20 | 684 KB | Save |
Measuring power supply noise - Agilent N9020A | ─ | 2012/03/20 | 619 KB | Save |
Measuring Ultra Low Impedances and PDNs | ─ | 2012/03/20 | 561 KB | Save |
Measuring Wireless Power with the MDO | ─ | 2012/03/20 | 745 KB | Save |
Optimizing power for clocks and other sensitive applications- Agilent Article | ─ | 2012/03/20 | 1.32 MB | Save |
Stability Assessment of Fixed Regulators | ─ | 2012/03/20 | 287 KB | Save |
When Bode Plots Fail Us | ─ | 2012/03/20 | 240 KB | Save |
Remote Sensing to Remove Non-linear DC Drop Due to Line Injector J2120A | ─ | 2019/02/18 | 8.64 MB | Save |
How to confirm whether your J2120A is functioning properly? | ─ | 2025/01/20 | 366KB | Save |
Application Notes(Agilent E5061B)
Name | Ver. | Date | Size | Save |
A Simple Method for Designing Stable Regulators | ─ | 2012/01/24 | 331 KB | Save |
Introduction to Signal Injectors Article | ─ | 2012/01/24 | 380 KB | Save |
Measuring Optocouplers with J2130A | ─ | 2012/01/24 | 468 KB | Save |
Measuring PSRR with the J2120A and E5061B | ─ | 2012/01/24 | 346 KB | Save |
Network Analyzer Signal Levels Article | ─ | 2012/01/24 | 501 KB | Save |
Non-Invasive Assessment of Voltage Regulator Phase Margin | ─ | 2012/01/24 | 349 KB | Save |
Signal Injection Transformer | ─ | 2012/01/24 | 426 KB | Save |
Testing LDOs requires you to have adequate instrument bandwidth | ─ | 2012/01/24 | 763 KB | Save |
Application note(OMICRON Bode 100)
Name | Ver. | Date | Size | Save |
App Note Crosstalk | ─ | 2012/01/24 | 435 KB | Save |
App Note DC Biased Measurements | ─ | 2012/01/24 | 642 KB | Save |
App Note PSRR | ─ | 2012/01/24 | 758 KB | Save |
App Note Reverse Transfer | ─ | 2012/01/24 | 2.34 MB | Save |
App_Note_Noninvasive_Stability | ─ | 2012/01/24 | 2.4 MB | Save |
App_Note_Solar_Impedance_V1_0 | ─ | 2012/01/24 | 977 KB | Save |